> Standard features:
> Model: DQ7 series high-speed motor
> Frame range: 315~710
> Power range: 100~4000
> Voltage: 400V and 690V
> Protection level: IP23
> Cooling method: air cooling
> Maximum speed: 4000
> Main application: Test bench
Part of the model table
Type | poles Pmax | Mmax | nN | nmax | na | UN | IN | Weight | J | ç | cosϕ |
2p= kW | Nm | r.p.m. | r.p.m. | r.p.m./s | V | A | kg | kgm2 | % | ||
DQ7 315M-B..2) | 4 300 | 1.910 | 1.502 | 4.501 | 3.642 | 400 | 520 | 1.400 | 5,00 | 94,3 | 0,89 |
DQ7 315L-B..2) | 4 360 | 2.290 | 1.501 | 4.000 | 4.050 | 400 | 620 | 1.600 | 5,40 | 94,8 | 0,88 |
DQ7 315X-B..2) | 4 410 | 2.610 | 1.500 | 4.000 | 4.154 | 400 | 700 | 1.700 | 6,00 | 94,8 | 0,89 |
DQ7 319X-B..2) | 4 450 | 2.910 | 1.476 | 4.500 | 3.973 | 400 | 800 | 1.900 | 7,00 | 94,4 | 0,86 |
DQ7 355M-B..1) | 4 560 | 3.560 | 1.502 | 4.001 | 3.064 | 400 | 970 | 2.200 | 11,10 | 96,0 | 0,87 |
DQ7 355L-B..1) | 4 620 | 3.950 | 1.500 | 4.002 | 2.899 | 400 | 1.100 | 2.300 | 13,00 | 95,9 | 0,85 |
DQ7 400L-B..1) | 4 800 | 5.090 | 1.502 | 4.502 | 3.598 | 690 | 780 | 2.700 | 13,50 | 96,1 | 0,90 |
DQ7 409L-B..1) | 4 1.000 | 4.580 | 2.086 | 4.500 | 3.238 | 690 | 960 | 2.700 | 13,50 | 96,9 | 0,90 |
> Standard features:
> Model: LN7/8 series high-speed motor
> Frame range: 180~400
> Power range: 50~1000
> Voltage: 400V and 690V
> Protection level: IP23
> Cooling method: air cooling
> Maximum speed: 15000
> Main application: Test bench
Part of the model table
Type | Poles Pmax | Mmax | nN | nmax | na | UN | IN | Weight | J | ç | cosϕ |
2p= kW | Nm | r.p.m. | r.p.m. | r.p.m./s | V | A | kg | kgm2 | % | ||
LN8 180L-A..1) 3) | 2 90 | 115 | 7.498 | 16.000 | 9.983 | 400 | 159 | 300 | 0,11 | 94,3 | 0,87 |
LN8 225M-A..1) 4) | 2 132 | 250 | 5.022 | 10.000 | 19.894 | 400 | 240 | 550 | 0,12 | 94,3 | 0,84 |
LN8 250S-A..2) 4) | 2 200 | 430 | 4.444 | 10.004 | 18.665 | 400 | 355 | 600 | 0,22 | 94,2 | 0,87 |
LN8 250M-A..2) 4) | 2 305 | 550 | 5.315 | 10.000 | 18.111 | 400 | 550 | 700 | 0,29 | 95,0 | 0,85 |
LN8 287M-A..2) | 2 285 | 600 | 4.499 | 10.000 | 9.241 | 400 | 500 | 850 | 0,62 | 94,5 | 0,87 |
LN8 280M-A..2) 4) | 2 390 | 830 | 4.504 | 10.003 | 12.150 | 400 | 670 | 900 | 0,65 | 95,0 | 0,88 |
LN8 280L-A..2) 4) | 2 495 | 1.100 | 4.299 | 9.003 | 11.671 | 400 | 850 | 1.200 | 0,90 | 95,9 | 0,87 |
LN8 315L-A..1) | 2 610 | 1.260 | 4.627 | 6.004 | 10.454 | 400 | 1.050 | 1.750 | 1,15 | 95,9 | 0,87 |
LN8 288L-B..2) 4) | 4 425 | 1.610 | 2.523 | 8.500 | 8.305 | 400 | 770 | 1.100 | 1,85 | 94,3 | 0,84 |
LN8 289L-B..2) 4) | 4 490 | 1.860 | 2.521 | 8.000 | 7.894 | 400 | 860 | 1.300 | 2,25 | 93,8 | 0,83 |
LN8 315M-B..1) 4) | 4 465 | 2.270 | 1.957 | 7.502 | 7.603 | 400 | 890 | 1.700 | 2,85 | 96,0 | 0,78 |
LN8 315L-B..1) 4) | 4 520 | 2.540 | 1.958 | 7.502 | 7.812 | 400 | 940 | 1.800 | 3,10 | 96,0 | 0,83 |
LN8 319L-B..1) | 4 550 | 3.100 | 1.695 | 4.501 | 7.998 | 400 | 1.030 | 2.000 | 3,70 | 95,9 | 0,80 |
LN8 315X-B..1) | 4 590 | 3.330 | 1.692 | 4.500 | 7.756 | 400 | 1.110 | 2.200 | 4,10 | 96,0 | 0,80 |
LN7 400M-B..1) | 4 770 | 3.380 | 2.176 | 6.500 | 4.302 | 690 | 790 | 2.700 | 7,50 | 97,1 | 0,85 |
LN7 400L-B..1) | 4 1.010 | 3.850 | 2.508 | 6.001 | 4.036 | 690 | 1.030 | 3.300 | 9,10 | 97,5 | 0,84 |
> Standard features:
> Model: LN3 series high-speed motor
> Frame range: 180~315
> Power range: 100~400
> Protection level: IP23
> Cooling method: air cooling
> Maximum speed: 9000
> Main applications: compressors, pumps