burgi engineer电机,是定制电机行业的世界领导者,试验台高速、大功率电机市场的世界领导者(功率转速范围1500HP/9000RPM,300HP/60000RPM),burgi电机驱动系统广泛应用于汽车、能源和航空航天工业。burgi engineer电机,产品包括:试验站和测功机、集成的交流电机驱动包、burgi自定义的交流电机、高速齿轮箱、高性能液体冷却电机、高性能风冷电机、流体循环润滑和冷却系统、空气‐油润滑系统、控制和数据采集系统。
产品详情
Our AC motor systems exceed others in broad range torque, power and speed performance. Because we design and build these systems ourselves, we have complete knowledge of what goes into them. Among other things, we maintain knowledge of the materials being used, the fit between the rotor and shaft, the electrical design, the natural frequency of the rotor, the bearing stiffness values, the component stress levels and the heat transfer data for various parts of the motor. This allows us to push our designs to their limits. Combine all of this with our years of field experience relative to rotating machinery integration and it is easy to see how we can give you the ultimate advantage in your high performance equipment.
We have a large selection of standard designs of high performance motors to choose from in an array of cooling and lubrication configurations. And we lead the industry in lead times for delivery; a typical motor order takes only 8‐10 weeks. Please reference the tables below to get an idea of what size motor and what configuration type will meet your application’s requirements. Please note that we possess the ability to provide custom designs to meet your specific power curve, speed performance and interface requirements. The tables below are performance characteristics for standard motor configurations; higher power, higher speed, and higher torque levels can be achieved through custom design. Please contact Burgi Engineers LLC for more information.
Oil cooled AC motors with oil jet lubricated bearings | |||||
Motor Frame Size | kW | RPM | Nm | - | - |
14 S | 59 | 31,000 | 51 | - | - |
14 L | 66 | 27,300 | 67 | - | - |
18 S | 86 | 23,100 | 1000 | - | - |
18 L | 106 | 21,000 | 149 | - | - |
21 S | 125 | 21,000 | 205 | - | - |
21 L | 156 | 18,900 | 306 | - | - |
25 S | 156 | 17,900 | 332 | - | - |
25 L | 188 | 16,800 | 494 | - | - |
28 S | 195 | 16,8000 | 518 | - | - |
28 L | 239 | 14,700 | 776 | - | - |
32 S | 247 | 13,700 | 872 | - | - |
32 L | 294 | 12,600 | 1,217 | - | - |
36 S | 313 | 12,600 | 1,300 | - | - |
36 L | 376 | 10,500 | 1,840 | - | - |
40 S | 446 | 10,500 | 1,956 | - | - |
40 L | 473 | 8,400 | 2,740 | - | - |
44 S | 586 | 9,400 | 3,115 | - | - |
44 L | 705 | 5,800 | 4,340 | - | - |
Water Cooled AC motors with air-oil lubricated bearings | |||||
Motor Frame Size | kW | RPM | Nm | - | - |
14 S | 12 | 25,000 | 28 | - | - |
14 L | 16 | 25,000 | 37 | - | - |
18 S | 19 | 18,900 | 53 | - | - |
18 L | 23 | 18,900 | 69 | - | - |
21 S | 27 | 16,800 | 95 | - | - |
21 L | 32 | 16,800 | 131 | - | - |
25 S | 40 | 15,800 | 149 | - | - |
25 L | 59 | 15,800 | 225 | - | - |
28 S | 70 | 15,600 | 249 | - | - |
28 L | 105 | 14,7000 | 375 | - | - |
32 S | 110 | 13,700 | 416 | - | - |
32 L | 149 | 12,600 | 584 | - | - |
36 S | 156 | 12,400 | 599 | - | - |
36 L | 205 | 10,500 | 852 | - | - |
40 S | 208 | 10,200 | 861 | - | - |
40 L | 267 | 8,400 | 1,120 | - | - |
44 S | 316 | 7,800 | 1,600 | - | - |
44 L | 450 | 5,700 | 2,260 | - | - |
Water cooled AC motor with grease packed bearings | |||||
Motor Frame Size | kW | RPM | Nm | - | - |
14 S | 12 | 15,800 | 28 | - | - |
14 L | 16 | 15,800 | 37 | - | - |
18 S | 19 | 13,100 | 53 | - | - |
18 L | 23 | 13,100 | 69 | - | - |
21 S | 27 | 10,000 | 95 | - | - |
21 L | 32 | 10,000 | 131 | - | - |
25 S | 40 | 9,500 | 149 | - | - |
25 L | 59 | 9,500 | 225 | - | - |
28 S | 70 | 8,500 | 249 | - | - |
28 L | 105 | 8,500 | 375 | - | - |
32 S | 110 | 8,300 | 416 | - | - |
32 L | 149 | 8,300 | 584 | - | - |
36 S | 156 | 7,400 | 599 | - | - |
36 L | 205 | 7,400 | 852 | - | - |
40 S | 208 | 6,300 | 861 | - | - |
40 L | 267 | 6,300 | 1,120 | - | - |
44 S | 316 | 5,200 | 1,600 | - | - |
44 L | 450 | 5,200 | 2,260 | - | - |
行业应用:
burgi enginee电机驱动系统广泛应用于汽车、能源和航空航天工业。burgi engineer电机,产品包括:试验站和测功机、集成的交流电机驱动包、burgi自定义的交流电机、高速齿轮箱、高性能液体冷却电机、高性能风冷电机、流体循环润滑和冷却系统。